AKTIENDUMMY
Mein Aktivitäten – 100% echt
Mein Aktienportfolio ist ein dynamisches Instrument meiner Dividendenstrategie, die darauf abzielt, kontinuierliche Einkommensströme zu generieren und langfristige finanzielle Ziele zu erreichen. Es ist ein kontinuierlicher Prozess, der sowohl den Kauf von Aktien mit hohem Dividendenpotenzial als auch den Verkauf von Aktien beinhaltet, deren Dividendenaussichten nicht mehr meinen Erwartungen entsprechen. Dabei geht es nicht nur darum, dividendenstarke Aktien zu identifizieren, sondern auch solche zu eliminieren, die nicht mehr meiner Anlagephilosophie entsprechen. Dabei strebe ich ein ausgewogenes Portfolio an, das Risiken minimiert und gleichzeitig von verschiedenen Wirtschaftssektoren profitiert.
Mein Portfolio
Mein Portfolio
Meine Dividenden
Meine Aktivitäten
Alle Aktivitäten in meinem Aktiendepot
In meinem Aktiendepot bin ich ständig bestrebt, meine Anlagen zu optimieren und meine finanziellen Ziele zu erreichen.
Dies ist ein lebendiger Prozess, der sowohl den Kauf als auch den Verkauf von Aktien umfasst. Jeden Monat analysiere ich Markttrends, Unternehmensberichte und Wirtschaftsprognosen, um fundierte Entscheidungen treffen zu können.
Dazu gehört nicht nur die Auswahl vielversprechender Aktien zum Kauf, sondern auch das Aussortieren von Aktien, die nicht mehr zu meiner Anlagestrategie passen.
Dabei verfolge ich stets ein diversifiziertes Portfolio, um das Risiko zu minimieren und gleichzeitig von verschiedenen Branchen und Märkten zu profitieren.
Meine Depotaktivitäten sind also ein kontinuierliches Engagement, das einer ständigen Überwachung und Anpassung bedarf, um meinen finanziellen Erfolg zu sichern.
Alle meine Aktivitäten in der Übersicht
Aktivitäten 2020
date | amount | type | broker | identifier | holdingname |
---|---|---|---|---|---|
2020-12-23 | 8.33 | Dividend | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2020-12-23 | 538.44 | Buy | smartbroker | DE0006048432 | Henkel (Vz) |
2020-12-23 | 525.6 | Buy | smartbroker | US6703461052 | Nucor |
2020-12-23 | 516.51 | Buy | smartbroker | DK0060534915 | Novo Nordisk 'B' |
2020-12-23 | 471.95 | Buy | smartbroker | IE00BTN1Y115 | Medtronic |
2020-12-22 | 470.8 | Buy | smartbroker | US5894001008 | Mercury General Co. |
2020-12-22 | 484.08 | Sell | smartbroker | KYG875721634 | Tencent Holdings |
2020-12-18 | 3.59 | Dividend | smartbroker | US2193501051 | Corning |
2020-12-15 | 0.37 | Dividend | smartbroker | US7561091049 | Realty Income |
2020-12-15 | 1.74 | Dividend | smartbroker | US7561091049 | Realty Income |
2020-12-15 | 2.12 | Dividend | smartbroker | US7561091049 | Realty Income |
2020-12-15 | 2.7 | Dividend | smartbroker | US1912161007 | Coca-Cola |
2020-12-15 | 49.2 | Buy | smartbroker | IE00B1XNHC34 | iShares Global Clean Energy UCITS ETF - USD DIS |
2020-12-15 | 24.2 | Buy | smartbroker | IE00B1TXK627 | iShares Global Water UCITS ETF - USD DIS |
2020-12-11 | 2.32 | Dividend | smartbroker | US9884981013 | Yum! Brands |
2020-12-08 | 4.14 | Dividend | smartbroker | US4781601046 | Johnson & Johnson |
2020-12-01 | 1.07 | Dividend | smartbroker | US92826C8394 | Visa |
2020-12-01 | 49.2 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2020-12-01 | 49.2 | Buy | smartbroker | IE00BYZK4883 | iShares Digitalisation UCITS ETF - USD ACC |
2020-12-01 | 24.2 | Buy | smartbroker | IE00BP3QZ825 | iShares Edge MSCI World Momentum Factor UCITS ETF - USD ACC |
2020-11-25 | 3.61 | Dividend | smartbroker | IE00B1XNHC34 | iShares Global Clean Energy UCITS ETF - USD DIS |
2020-11-25 | 663.6 | Buy | smartbroker | US8552441094 | Starbucks |
2020-11-17 | 531.24 | Buy | smartbroker | US9884981013 | Yum! Brands |
2020-11-16 | 49.2 | Buy | smartbroker | IE00B1XNHC34 | iShares Global Clean Energy UCITS ETF - USD DIS |
2020-11-16 | 24.2 | Buy | smartbroker | IE00B1TXK627 | iShares Global Water UCITS ETF - USD DIS |
2020-11-10 | 567.34 | Buy | smartbroker | US72919P2020 | Plug Power |
2020-11-10 | 476.8 | Buy | smartbroker | KYG9829N1025 | Xinyi Solar |
2020-11-09 | 501.9 | Buy | smartbroker | US1941621039 | Colgate-Palmolive Co. |
2020-11-09 | 543 | Buy | smartbroker | DE0006231004 | Infineon Technologies AG |
2020-11-09 | 553.84 | Buy | smartbroker | KYG875721634 | Tencent Holdings |
2020-11-06 | 591.8 | Buy | smartbroker | US4781601046 | Johnson & Johnson |
2020-11-06 | 767.68 | Buy | smartbroker | DE0007100000 | Mercedes-Benz Group AG |
2020-11-06 | 680.8 | Buy | smartbroker | DE000A0JC8S7 | Datagroup |
2020-11-05 | 678.8 | Buy | smartbroker | US92826C8394 | Visa |
2020-11-05 | 652.3 | Buy | smartbroker | DE000A1ML7J1 | Vonovia SE |
2020-11-05 | 553.41 | Buy | smartbroker | US7561091049 | Realty Income |
2020-11-04 | 339.56 | Buy | smartbroker | US1912161007 | Coca-Cola |
2020-11-04 | 499.85 | Buy | smartbroker | CNE100000296 | BYD |
2020-11-04 | 542.94 | Buy | smartbroker | US5951121038 | Micron Technology |
2020-11-04 | 585.4 | Buy | smartbroker | US2193501051 | Corning |
2020-11-04 | 996.2 | Buy | smartbroker | IE00B1XNHC34 | iShares Global Clean Energy UCITS ETF - USD DIS |
2020-11-03 | 1061.85 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2020-11-02 | 938.86 | Buy | smartbroker | IE00BYZK4883 | iShares Digitalisation UCITS ETF - USD ACC |
2020-11-02 | 49.2 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2020-11-02 | 49.2 | Buy | smartbroker | IE00BYZK4883 | iShares Digitalisation UCITS ETF - USD ACC |
2020-11-02 | 24.2 | Buy | smartbroker | IE00BP3QZ825 | iShares Edge MSCI World Momentum Factor UCITS ETF - USD ACC |
2020-10-15 | 49.2 | Buy | smartbroker | IE00B1XNHC34 | iShares Global Clean Energy UCITS ETF - USD DIS |
2020-10-15 | 24.2 | Buy | smartbroker | IE00B1TXK627 | iShares Global Water UCITS ETF - USD DIS |
2020-10-01 | 49.2 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2020-10-01 | 49.2 | Buy | smartbroker | IE00BYZK4883 | iShares Digitalisation UCITS ETF - USD ACC |
2020-10-01 | 24.2 | Buy | smartbroker | IE00BP3QZ825 | iShares Edge MSCI World Momentum Factor UCITS ETF - USD ACC |
Aktivitäten 2021
date | amount | type | broker | identifier | holdingname |
---|---|---|---|---|---|
2021-12-31 | 62.59 | Dividend | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-12-31 | 25.73 | Dividend | smartbroker | US3765361080 | Gladstone Commercial |
2021-12-30 | 59.15 | Dividend | smartbroker | US04010L1035 | Ares Capital |
2021-12-28 | 14.79 | Sell | smartbroker | US68629Y1038 | Orion Office REIT |
2021-12-20 | 902.79 | Buy | smartbroker | US74348T1025 | Prospect Capital Co. |
2021-12-15 | 8.25 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-12-15 | 17.79 | Dividend | smartbroker | US1912161007 | Coca-Cola |
2021-12-13 | 28.46 | Dividend | smartbroker | US37950E3339 | GLOBAL X SUPERINCOME PREFERRED ETF |
2021-12-09 | 4.38 | Dividend | smartbroker | US5949181045 | Microsoft |
2021-12-07 | 3.64 | Dividend | smartbroker | US92826C8394 | Visa |
2021-12-01 | 19.95 | Dividend | smartbroker | GB00B10RZP78 | Unilever |
2021-12-01 | 149.2 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-12-01 | 200 | Buy | smartbroker | LU0292096186 | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
2021-11-30 | 18.53 | Dividend | smartbroker | US3765361080 | Gladstone Commercial |
2021-11-26 | 1319.34 | Buy | smartbroker | US3765361080 | Gladstone Commercial |
2021-11-26 | 1545.3 | Buy | smartbroker | GB0002875804 | British American Tobacco |
2021-11-26 | 937.2 | Sell | smartbroker | CA7005632087 | PARK LAWN CORP. |
2021-11-26 | 1912.24 | Sell | smartbroker | US92826C8394 | Visa |
2021-11-26 | 1183.65 | Buy | smartbroker | GB0002875804 | British American Tobacco |
2021-11-26 | 954.08 | Buy | smartbroker | US37950E3339 | GLOBAL X SUPERINCOME PREFERRED ETF |
2021-11-26 | 957.45 | Sell | smartbroker | CH0038389992 | BB BIOTECH N |
2021-11-19 | 967.5 | Buy | smartbroker | US37950E3339 | GLOBAL X SUPERINCOME PREFERRED ETF |
2021-11-19 | 606.04 | Buy | smartbroker | US04010L1035 | Ares Capital |
2021-11-19 | 1723.95 | Sell | smartbroker | SE0015988019 | Nibe Industrier B Aktie |
2021-11-17 | 46.6 | Dividend | smartbroker | US4270965084 | Hercules Capital |
2021-11-17 | 807.51 | Buy | smartbroker | US4270965084 | Hercules Capital |
2021-11-17 | 718.7 | Sell | smartbroker | US4781601046 | Johnson & Johnson |
194.1 | TransferIn | US68629Y1038 | Orion Office REIT | ||
2021-11-15 | 56.78 | Dividend | smartbroker | US6819361006 | Omega Healthcare Invest. |
2021-11-15 | 2.6 | Dividend | smartbroker | US6819361006 | Omega Healthcare Invest. |
2021-11-15 | 59.38 | Dividend | smartbroker | US6819361006 | Omega Healthcare Invest. |
2021-11-15 | 7.79 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-11-15 | 23.72 | Dividend | smartbroker | US00287Y1091 | AbbVie |
2021-11-12 | 11.44 | Dividend | smartbroker | US37950E3339 | GLOBAL X SUPERINCOME PREFERRED ETF |
2021-11-12 | 877.8 | Buy | smartbroker | CA7005632087 | PARK LAWN CORP. |
2021-11-12 | 874 | Sell | smartbroker | US5801351017 | McDonald's |
2021-11-11 | 3.21 | Dividend | smartbroker | US0378331005 | Apple |
2021-11-11 | 40.9 | Dividend | smartbroker | GB0002875804 | British American Tobacco |
2021-11-10 | 556.5 | Buy | smartbroker | US37950E3339 | GLOBAL X SUPERINCOME PREFERRED ETF |
2021-11-10 | 993 | Buy | smartbroker | US3765361080 | Gladstone Commercial |
2021-11-10 | 1011.67 | Buy | smartbroker | NL0011794037 | Ahold Delhaize |
2021-11-10 | 2646 | Sell | smartbroker | GB00B03MLX29 | Royal Dutch Shell A (alt) |
2021-11-10 | 1102.4 | Buy | smartbroker | US37950E3339 | GLOBAL X SUPERINCOME PREFERRED ETF |
2021-11-10 | 1111.74 | Sell | smartbroker | DE000A1ML7J1 | Vonovia SE |
2021-11-02 | 1215.24 | Buy | smartbroker | US37950E3339 | GLOBAL X SUPERINCOME PREFERRED ETF |
2021-11-02 | 1237.74 | Sell | smartbroker | US3682872078 | GAZPROM OAO ADR |
2021-11-01 | 149.2 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-11-01 | 150 | Buy | smartbroker | LU0292096186 | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
2021-10-29 | 12.59 | Dividend | smartbroker | US3765361080 | Gladstone Commercial |
2021-10-21 | 1.94 | Dividend | smartbroker | KYG2113L1068 | China Res. Cement |
2021-10-18 | 1025.83 | Buy | smartbroker | NL0011794037 | Ahold Delhaize |
2021-10-15 | 3.62 | Dividend | smartbroker | US92936U1097 | W.P. Carey |
2021-10-15 | 5.5 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-10-15 | 24.5 | Dividend | smartbroker | US92936U1097 | W.P. Carey |
2021-10-15 | 2.24 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-10-15 | 28.13 | Dividend | smartbroker | US92936U1097 | W.P. Carey |
2021-10-13 | 5.89 | Dividend | smartbroker | US37950E3339 | GLOBAL X SUPERINCOME PREFERRED ETF |
2021-10-07 | 16.69 | Dividend | smartbroker | GB0002374006 | Diageo |
2021-10-01 | 8.97 | Dividend | smartbroker | US1912161007 | Coca-Cola |
2021-10-01 | 199.2 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-09-30 | 45.81 | Dividend | smartbroker | US04010L1035 | Ares Capital |
2021-09-30 | 2.19 | Dividend | smartbroker | US3765491010 | GLADSTONE LAND CO.DL- |
2021-09-30 | 5.93 | Dividend | smartbroker | US5894001008 | Mercury General Co. |
2021-09-30 | 12.49 | Dividend | smartbroker | US3765361080 | Gladstone Commercial |
2021-09-30 | 1069.98 | Buy | smartbroker | US37950E3339 | GLOBAL X SUPERINCOME PREFERRED ETF |
2021-09-29 | 149.66 | Dividend | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-09-29 | 4.09 | Dividend | smartbroker | US2193501051 | Corning |
2021-09-27 | 196.08 | Buy | smartbroker | US37950E3339 | GLOBAL X SUPERINCOME PREFERRED ETF |
2021-09-22 | 824 | Buy | smartbroker | US5801351017 | McDonald's |
2021-09-22 | 2089.64 | Buy | smartbroker | US0378331005 | Apple |
2021-09-22 | 777.24 | Sell | smartbroker | DK0060534915 | Novo Nordisk 'B' |
2021-09-22 | 1065.9 | Sell | smartbroker | US3765491010 | GLADSTONE LAND CO.DL- |
2021-09-22 | 65.49 | Sell | smartbroker | KYG2113L1068 | China Res. Cement |
2021-09-22 | 1284.75 | Sell | smartbroker | CA0641491075 | Bank of Nova Scotia |
2021-09-20 | 18.27 | Dividend | smartbroker | GB00B03MLX29 | Royal Dutch Shell A (alt) |
2021-09-20 | 1045.85 | Buy | smartbroker | CH0038389992 | BB BIOTECH N |
2021-09-20 | 1049.49 | Sell | smartbroker | US3765461070 | Gladstone Investment Co. |
2021-09-17 | 252.48 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-09-17 | 1050 | Buy | smartbroker | CH0038863350 | Nestlé |
2021-09-17 | 1302.08 | Sell | smartbroker | GB0002374006 | Diageo |
2021-09-17 | 951.7 | Buy | smartbroker | US92826C8394 | Visa |
2021-09-17 | 1018.76 | Sell | smartbroker | SG1L01001701 | DBS Group |
2021-09-17 | 184.58 | Buy | smartbroker | SE0015988019 | Nibe Industrier B Aktie |
2021-09-17 | 1080.89 | Buy | smartbroker | US1912161007 | Coca-Cola |
2021-09-17 | 317.5 | Buy | smartbroker | GB0002875804 | British American Tobacco |
2021-09-17 | 770.72 | Buy | smartbroker | DE0008404005 | Allianz SE |
2021-09-17 | 258.95 | Buy | smartbroker | US5949181045 | Microsoft |
2021-09-17 | 776.64 | Sell | smartbroker | US8552441094 | Starbucks |
2021-09-17 | 747.2 | Sell | smartbroker | DE0006231004 | Infineon Technologies AG |
2021-09-17 | 532.4 | Sell | smartbroker | US5894001008 | Mercury General Co. |
2021-09-17 | 649.8 | Sell | smartbroker | US9884981013 | Yum! Brands |
2021-09-15 | 2.19 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-09-15 | 5.37 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-09-15 | 2.23 | Dividend | smartbroker | US3765461070 | Gladstone Investment Co. |
2021-09-10 | 2.53 | Dividend | smartbroker | US9884981013 | Yum! Brands |
2021-09-09 | 3.29 | Dividend | smartbroker | US5949181045 | Microsoft |
2021-09-08 | 20.2 | Dividend | smartbroker | GB00B10RZP78 | Unilever |
2021-09-07 | 4.44 | Dividend | smartbroker | US4781601046 | Johnson & Johnson |
2021-09-03 | 474.66 | Buy | smartbroker | CA0641491075 | Bank of Nova Scotia |
2021-09-03 | 578.04 | Sell | smartbroker | US6703461052 | Nucor |
2021-09-02 | 1059.87 | Buy | smartbroker | US3682872078 | GAZPROM OAO ADR |
2021-09-02 | 1082.4 | Sell | smartbroker | US1152361010 | Brown & Brown |
2021-09-02 | 754.47 | Buy | smartbroker | GB00B03MLX29 | Royal Dutch Shell A (alt) |
2021-09-02 | 408 | Buy | smartbroker | US04010L1035 | Ares Capital |
2021-09-02 | 660.2 | Sell | smartbroker | US2193501051 | Corning |
2021-09-02 | 566 | Sell | smartbroker | IE00BTN1Y115 | Medtronic |
2021-09-01 | 1.62 | Dividend | smartbroker | US92826C8394 | Visa |
2021-09-01 | 781.11 | Buy | smartbroker | US6819361006 | Omega Healthcare Invest. |
2021-09-01 | 805.2 | Sell | smartbroker | US95040Q1040 | Welltower Inc |
2021-09-01 | 249.2 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-08-31 | 2.18 | Dividend | smartbroker | US3765491010 | GLADSTONE LAND CO.DL- |
2021-08-31 | 5.22 | Dividend | smartbroker | US3765461070 | Gladstone Investment Co. |
2021-08-31 | 12.41 | Dividend | smartbroker | US3765361080 | Gladstone Commercial |
2021-08-27 | 3.05 | Dividend | smartbroker | US8552441094 | Starbucks |
2021-08-26 | 11.09 | Dividend | smartbroker | SG1L01001701 | DBS Group |
2021-08-19 | 5.68 | Dividend | smartbroker | US95040Q1040 | Welltower Inc |
2021-08-19 | 19.54 | Dividend | smartbroker | GB0002875804 | British American Tobacco |
2021-08-18 | 44.15 | Dividend | smartbroker | US4270965084 | Hercules Capital |
2021-08-18 | 1.72 | Dividend | smartbroker | US1152361010 | Brown & Brown |
2021-08-18 | 4.22 | Dividend | smartbroker | DK0060534915 | Novo Nordisk 'B' |
2021-08-18 | 611.76 | Buy | smartbroker | US00287Y1091 | AbbVie |
2021-08-18 | 602.1 | Sell | smartbroker | US6703461052 | Nucor |
2021-08-16 | 2.67 | Dividend | smartbroker | US1941621039 | Colgate-Palmolive Co. |
2021-08-16 | 16.54 | Dividend | smartbroker | US00287Y1091 | AbbVie |
2021-08-13 | 1.87 | Dividend | smartbroker | US6819361006 | Omega Healthcare Invest. |
2021-08-13 | 40.86 | Dividend | smartbroker | US6819361006 | Omega Healthcare Invest. |
2021-08-13 | 2.2 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-08-13 | 42.74 | Dividend | smartbroker | US6819361006 | Omega Healthcare Invest. |
2021-08-13 | 5.41 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-08-11 | 4.12 | Dividend | smartbroker | US6703461052 | Nucor |
2021-08-04 | 653.3 | Buy | smartbroker | GB00B03MLX29 | Royal Dutch Shell A (alt) |
2021-08-04 | 656.37 | Buy | smartbroker | US04010L1035 | Ares Capital |
2021-08-02 | 249.2 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-07-30 | 2.17 | Dividend | smartbroker | US3765491010 | GLADSTONE LAND CO.DL- |
2021-07-30 | 5.2 | Dividend | smartbroker | US3765461070 | Gladstone Investment Co. |
2021-07-30 | 7.39 | Dividend | smartbroker | US3765361080 | Gladstone Commercial |
2021-07-28 | 9.68 | Dividend | smartbroker | CA0641491075 | Bank of Nova Scotia |
2021-07-22 | 45.66 | Sell | smartbroker | IE00B8GKDB10 | Vanguard FTSE All-World High Dividend Yield UCITS ETF - USD DIS |
2021-07-22 | 768 | Buy | smartbroker | GB0002875804 | British American Tobacco |
2021-07-22 | 1000.96 | Buy | smartbroker | US7561091049 | Realty Income |
2021-07-22 | 1015.54 | Buy | smartbroker | US4270965084 | Hercules Capital |
2021-07-22 | 1007.5 | Buy | smartbroker | US6819361006 | Omega Healthcare Invest. |
2021-07-22 | 3790.8 | Sell | smartbroker | IE00B8GKDB10 | Vanguard FTSE All-World High Dividend Yield UCITS ETF - USD DIS |
2021-07-22 | 924.49 | Buy | smartbroker | US3765361080 | Gladstone Commercial |
2021-07-22 | 907.9 | Sell | smartbroker | US26884U1097 | EPR Properties |
2021-07-21 | 1028.4 | Buy | smartbroker | US92936U1097 | W.P. Carey |
2021-07-21 | 519.12 | Sell | smartbroker | DE0006048432 | Henkel (Vz) |
2021-07-21 | 493.36 | Sell | smartbroker | US1941621039 | Colgate-Palmolive Co. |
2021-07-19 | 1012.2 | Buy | smartbroker | GB00B10RZP78 | Unilever |
2021-07-19 | 1140.96 | Sell | smartbroker | DE0007100000 | Mercedes-Benz Group AG |
2021-07-16 | 2.66 | Dividend | smartbroker | IE00BTN1Y115 | Medtronic |
2021-07-15 | 12.3 | Dividend | smartbroker | US92936U1097 | W.P. Carey |
2021-07-15 | 1.98 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-07-15 | 1.82 | Dividend | smartbroker | US92936U1097 | W.P. Carey |
2021-07-15 | 2.18 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-07-15 | 14.12 | Dividend | smartbroker | US92936U1097 | W.P. Carey |
2021-07-12 | 504.8 | Buy | smartbroker | GB00B10RZP78 | Unilever |
2021-07-06 | 1084.08 | Buy | smartbroker | SE0015988019 | Nibe Industrier B Aktie |
2021-07-05 | 402.6 | Buy | smartbroker | US92826C8394 | Visa |
2021-07-05 | 568.05 | Buy | smartbroker | GB0002374006 | Diageo |
2021-07-05 | 554.8 | Buy | smartbroker | DE000A1ML7J1 | Vonovia SE |
2021-07-05 | 777.07 | Buy | smartbroker | US1912161007 | Coca-Cola |
2021-07-05 | 1011.56 | Buy | smartbroker | IE00B8GKDB10 | Vanguard FTSE All-World High Dividend Yield UCITS ETF - USD DIS |
2021-07-05 | 1002.98 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-07-05 | 1643.95 | Buy | smartbroker | US5949181045 | Microsoft |
2021-07-02 | 1058.6 | Buy | smartbroker | CH0038863350 | Nestlé |
2021-07-02 | 1457.7 | Buy | smartbroker | US00287Y1091 | AbbVie |
2021-07-02 | 1490.65 | Buy | smartbroker | DE0008404005 | Allianz SE |
2021-07-01 | 2.81 | Dividend | smartbroker | US1912161007 | Coca-Cola |
2021-07-01 | 149.2 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-07-01 | 99.2 | Buy | smartbroker | IE00B8GKDB10 | Vanguard FTSE All-World High Dividend Yield UCITS ETF - USD DIS |
2021-06-30 | 88.94 | Dividend | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-06-30 | 22.69 | Dividend | smartbroker | US04010L1035 | Ares Capital |
2021-06-30 | 2.14 | Dividend | smartbroker | US3765491010 | GLADSTONE LAND CO.DL- |
2021-06-30 | 5.8 | Dividend | smartbroker | US5894001008 | Mercury General Co. |
2021-06-30 | 5.14 | Dividend | smartbroker | US3765461070 | Gladstone Investment Co. |
2021-06-30 | 7.31 | Dividend | smartbroker | US3765361080 | Gladstone Commercial |
2021-06-30 | 446.81 | Buy | smartbroker | GB00B10RZP78 | Unilever |
2021-06-29 | 4 | Dividend | smartbroker | US2193501051 | Corning |
2021-06-29 | 14.57 | Dividend | smartbroker | IE00B6YX5D40 | SPDR S&P US Dividend Aristocrats UCITS ETF - USD DIS |
2021-06-25 | 5.99 | Dividend | smartbroker | SG1L01001701 | DBS Group |
2021-06-25 | 62.16 | Buy | smartbroker | KYG2113L1068 | China Res. Cement |
26.98 | Sell | IE00B6YX5D40 | SPDR S&P US Dividend Aristocrats UCITS ETF - USD DIS | ||
2021-06-24 | 2743.52 | Buy | smartbroker | IE00B8GKDB10 | Vanguard FTSE All-World High Dividend Yield UCITS ETF - USD DIS |
2021-06-24 | 2714.88 | Sell | smartbroker | IE00B6YX5D40 | SPDR S&P US Dividend Aristocrats UCITS ETF - USD DIS |
2021-06-21 | 7.53 | Dividend | smartbroker | GB00B03MLX29 | Royal Dutch Shell A (alt) |
2021-06-17 | 4.34 | Dividend | smartbroker | US3765461070 | Gladstone Investment Co. |
2021-06-15 | 1.92 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-06-15 | 2.12 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-06-15 | 49.2 | Buy | smartbroker | IE00B6YX5D40 | SPDR S&P US Dividend Aristocrats UCITS ETF - USD DIS |
2021-06-11 | 2.45 | Dividend | smartbroker | US9884981013 | Yum! Brands |
2021-06-10 | 3.44 | Dividend | smartbroker | GB00B10RZP78 | Unilever |
2021-06-08 | 4.36 | Dividend | smartbroker | US4781601046 | Johnson & Johnson |
2021-06-01 | 149.2 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-06-01 | 49.2 | Buy | smartbroker | IE00B6YX5D40 | SPDR S&P US Dividend Aristocrats UCITS ETF - USD DIS |
2021-05-28 | 2.09 | Dividend | smartbroker | US3765491010 | GLADSTONE LAND CO.DL- |
2021-05-28 | 2.93 | Dividend | smartbroker | US8552441094 | Starbucks |
2021-05-28 | 5.01 | Dividend | smartbroker | US3765461070 | Gladstone Investment Co. |
2021-05-25 | 546.3 | Buy | smartbroker | US6819361006 | Omega Healthcare Invest. |
1.69 | Sell | IE00BYZK4883 | iShares Digitalisation UCITS ETF - USD ACC | ||
2021-05-21 | 556.2 | Buy | smartbroker | US7561091049 | Realty Income |
2021-05-21 | 1194.9 | Buy | smartbroker | US3765361080 | Gladstone Commercial |
2021-05-21 | 1613.86 | Sell | smartbroker | IE00BYZK4883 | iShares Digitalisation UCITS ETF - USD ACC |
2021-05-20 | 5.47 | Dividend | smartbroker | US95040Q1040 | Welltower Inc |
2021-05-19 | 20.78 | Dividend | smartbroker | US4270965084 | Hercules Capital |
2021-05-19 | 1.67 | Dividend | smartbroker | US1152361010 | Brown & Brown |
2021-05-17 | 113.29 | Sell | smartbroker | LU0552385295 | Morgan Stanley Investment Funds Global Opportunity Fund - A USD ACC |
2021-05-14 | 2.12 | Dividend | smartbroker | US7561091049 | Realty Income |
2021-05-14 | 2.59 | Dividend | smartbroker | US1941621039 | Colgate-Palmolive Co. |
2021-05-12 | 19.31 | Dividend | smartbroker | GB0002875804 | British American Tobacco |
2021-05-12 | 601.4 | Buy | smartbroker | GB00B03MLX29 | Royal Dutch Shell A (alt) |
2021-05-11 | 4.01 | Dividend | smartbroker | US6703461052 | Nucor |
2021-05-10 | 795.6 | Buy | smartbroker | US6819361006 | Omega Healthcare Invest. |
2021-05-10 | 847.8 | Sell | smartbroker | US5951121038 | Micron Technology |
2021-05-07 | 1088 | Buy | smartbroker | US04010L1035 | Ares Capital |
2021-05-04 | 971.21 | Buy | smartbroker | IE00B6YX5D40 | SPDR S&P US Dividend Aristocrats UCITS ETF - USD DIS |
2021-05-04 | 1012.26 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-05-04 | 981.2 | Buy | smartbroker | US1152361010 | Brown & Brown |
2021-05-04 | 1037.34 | Buy | smartbroker | US3765461070 | Gladstone Investment Co. |
2021-05-04 | 996.52 | Buy | smartbroker | SG1L01001701 | DBS Group |
2021-05-03 | 104.2 | Buy | smartbroker | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2021-05-03 | 49.2 | Buy | smartbroker | IE00BYZK4883 | iShares Digitalisation UCITS ETF - USD ACC |
2021-05-03 | 49.2 | Buy | smartbroker | IE00B6YX5D40 | SPDR S&P US Dividend Aristocrats UCITS ETF - USD DIS |
2021-04-30 | 2.12 | Dividend | smartbroker | US3765491010 | GLADSTONE LAND CO.DL- |
2021-04-28 | 9.58 | Dividend | smartbroker | CA0641491075 | Bank of Nova Scotia |
2021-04-28 | 976.32 | Buy | smartbroker | US92936U1097 | W.P. Carey |
2021-04-23 | 924.04 | Buy | smartbroker | US4270965084 | Hercules Capital |
2021-04-23 | 1022.4 | Sell | smartbroker | DE000A0JC8S7 | Datagroup |
2021-04-21 | 11.1 | Dividend | smartbroker | DE0006048432 | Henkel (Vz) |
2021-04-20 | 1008.9 | Buy | smartbroker | US3765491010 | GLADSTONE LAND CO.DL- |
2021-04-16 | 2.42 | Dividend | smartbroker | IE00BTN1Y115 | Medtronic |
