My Dividends
My own dividends
Since I follow the dividend strategy, it is of course also nice to see how the dividend payments have developed.
Here I will show my dividends received and this in each case monthly. So that it is better comparable with each other, the dividends are indicated in each case in gross euro. Due to the tax-free amount at the beginning of the year, the value would otherwise be distorted and a representation would be wrong.
How have my dividends developed?
How my dividends develop
With my portfolio I would like to build up a regular side income through dividends. Currently, the dividends are of course always directly reinvested to take advantage of the compound interest effect.
The investment period should be at least 20 years and more. Mainly this investment is intended for my retirement provision. However, I started only in October 2020 and thus actually very late. From this point of view, I have already wasted 20 years and could therefore already be many further. But at least I took the plunge and started investing my money in stocks and ETFs.
I try to build up my stock portfolio according to the dividend payments. The tax exempt amount of 801 euros is of course submitted and will certainly not be exceeded the first two years with the distributions (but already exceeded in the first year).
Dividend statistics
Dividends total
Dividends 2022
Dividends target 2022
Januar
Mai
September
Februar
Juni
Oktober
März
Juli
November
April
August
Dezember
My dividends 2022
Alle Dividenden von Smartbroker und Trade Republic
My dividends 2021
15.01.2021 | Realty Income | 2,42 EUR |
2,42 EUR |
26.02.2021 | Welltower Inc | 5,50 EUR |
16.02.2021 | Realty Income | 2,12 EUR |
16.02.2021 | Colgate-Palmolive | 2,53 EUR |
11.02.2021 | Nucor | 4,00 EUR |
14,15 EUR |
31.03.2021 | Mercury General Co. | 5,89 EUR |
30.03.2021 | Corning | 4,06 EUR |
30.03.2021 | Novo-Nordisk B | 7,06 EUR |
30.03.2021 | SPDR S&P US Dividend Aristocrats UCITS ETF – USD DIS | 9,29 EUR |
24.03.2021 | iShares EM Dividend UCITS ETF – USD DIS | 11,14 EUR |
17.03.2021 | Unilever | 3,50 EUR |
15.03.2021 | Realty Income | 2,15 EUR |
12.03.2021 | Yum! Brands | 2,51 EUR |
09.03.2021 | Johnson & Johnson | 4,21 EUR |
05.03.2021 | Starbucks | 2,97 EUR |
02.03.2021 | Infineon Technologies | 4,40 EUR |
01.03.2021 | Visa | 1,05 EUR |
58,22 EUR |
30.04.2021 | GLADSTONE LAND | 2,12 EUR |
28.04.2021 | Bank of Nova Scotia | 9,58 EUR |
21.04.2021 | HENKEL Vz | 11,10 EUR |
16.04.2021 | Medtronic | 2,42 EUR |
15.04.2021 | Realty Income | 2,17 EUR |
08.04.2021 | Diageo | 5,89 EUR |
07.04.2021 | Daimler | 21,60 EUR |
01.04.2021 | Coca-Cola | 2,85 EUR |
57,72 EUR |
28.05.2021 | Starbucks | 2,93 EUR |
28.05.2021 | GLADSTONE LAND CO.DL-,001 | 2,09 EUR |
28.05.2021 | Gladstone Investment Co. | 5,01 EUR |
20.05.2021 | Welltower Inc | 5,47 EUR |
19.05.2021 | Vonovia SE | 18,59 EUR |
19.05.2021 | Hercules Capital | 20,78 EUR |
19.05.2021 | Brown & Brown | 1,67 EUR |
14.05.2021 | Realty Income | 2,12 EUR |
14.05.2021 | Colgate-Palmolive | 2,59 EUR |
12.05.2021 | BRIT AMER TOBACCO | 19,31 EUR |
11.05.2021 | Nucor | 4,01 EUR |
84,56 EUR |
30.06.2021 | iShares EM Dividend UCITS ETF – USD DIS | 88,94 EUR |
30.06.2021 | Mercury General Co. | 5,80 EUR |
30.06.2021 | GLADSTONE LAND CO.DL-,001 | 2,14 EUR |
30.06.2021 | Gladstone Investment Co. | 5,14 EUR |
30.06.2021 | Ares Capital | 22,69 EUR |
30.06.2021 | Gladstone Commercial | 7,31 EUR |
29.06.2021 | Corning | 4,00 EUR |
29.06.2021 | SPDR S&P US Dividend Aristocrats UCITS ETF – USD DIS | 14,57 EUR |
25.06.2021 | DBS Group | 5,99 EUR |
21.06.2021 | Royal Dutch Shell A | 7,53 EUR |
17.06.2021 | Gladstone Investment Co. | 4,34 EUR |
15.06.2021 | Realty Income | 2,12 EUR |
15.06.2021 | Realty Income | 1,92 EUR |
11.06.2021 | Yum! Brands | 2,45 EUR |
10.06.2021 | Unilever | 3,44 EUR |
08.06.2021 | Johnson & Johnson | 4,36 EUR |
01.06.2021 | Visa | 1,05 EUR |
183,78 EUR |
30.07.2021 | Gladstone Commercial | 7,39 EUR |
30.07.2021 | Gladstone Investment Co. | 5,20 EUR |
30.07.2021 | GLADSTONE LAND CO.DL-,001 | 2,17 EUR |
28.07.2021 | Bank of Nova Scotia | 9,68 EUR |
16.07.2021 | Medtronic | 2,66 EUR |
15.07.2021 | W.P. Carey | 14,12 EUR |
15.07.2021 | Realty Income | 1,98 EUR |
15.07.2021 | Realty Income | 2,18 EUR |
01.07.2021 | Coca-Cola | 2,81 EUR |
48,19 EUR |
31.08.2021 | Gladstone Commercial | 12,41 EUR |
31.08.2021 | Gladstone Investment Co. | 5,22 EUR |
31.08.2021 | Gladstone Land | 2,18 EUR |
26.08.2021 | Starbucks | 3,05 EUR |
26.08.2021 | DBS Group | 11,09 EUR |
19.08.2021 | Welltower Inc | 5,68 EUR |
19.08.2021 | BRIT AMER TOBACCO | 19,54 EUR |
18.08.2021 | Brown & Brown | 1,72 EUR |
18.08.2021 | Hercules Capital | 44,15 EUR |
18.08.2021 | Novo-Nordisk B | 4,22 EUR |
16.08.2021 | AbbVie | 16,54 EUR |
16.08.2021 | Colgate-Palmolive | 2,67 EUR |
13.08.2021 | Omega Healthcare Invest. | 42,74 EUR |
13.08.2021 | Realty Income | 5,41 EUR |
13.08.2021 | Realty Income | 2,20 EUR |
11.08.2021 | Nucor | 4,12 EUR |
30.09.2021 | Gladstone Commercial | 12,49 EU |
30.09.2021 | Ares Capital | 45,81 EUR |
30.09.2021 | Gladstone Land | 2,19 EUR |
30.09.2021 | Mercury General Co. | 5,93 EUR |
29.09.2021 | Corning | 4,09 EUR |
29.09.2021 | iShares EM Dividend UCITS ETF – USD DIS | 149,66 EUR |
20.09.2021 | Royal Dutch Shell A | 18,27 EUR |
15.09.2021 | Realty Income | 2,19 EUR |
15.09.2021 | Realty Income | 5,37 EUR |
15.09.2021 | Gladstone Investment Co. | 2,23 EUR |
10.09.2021 | Yum! Brands | 2,53 EUR |
09.09.2021 | Microsoft | 3,29 EUR |
08.09.2021 | Unilever | 20,20 EUR |
07.09.2021 | Johnson & Johnson | 4,44 EUR |
01.09.2021 | Visa | 1,62 EUR |
280,33 EUR |
29.10.2021 | Gladstone Commercial | 12,59 EUR |
21.10.2021 | China Res. Cement | 1,94 EUR |
15.10.2021 | Realty Income | 5,50 EUR |
15.10.2021 | Realty Income | 2,24 EUR |
15.10.2021 | W.P. Carey | 28,13 EUR |
13.10.2021 | GLOBAL X SUPERINCOME PREFERRED ETF | 5,89 EUR |
07.10.2021 | Diageo | 16,69 EUR |
01.10.2021 | Coca-Cola | 8,97 EUR |
81,95 EUR |
30.11.2021 | Gladstone Commercial | 18,53 EUR |
17.11.2021 | Hercules Capital | 46,60 EUR |
15.11.2021 | AbbVie | 23,72 EUR |
15.11.2021 | Omega Healthcare Invest. | 59,38 EUR |
15.11.2021 | Realty Income | 7,79 EUR |
12.11.2021 | GLOBAL X SUPERINCOME PREFERRED ETF | 11,44 EUR |
11.11.2021 | Apple | 3,21 EUR |
11.11.2021 | BRIT AMER TOBACCO | 40,90 EUR |
211.59 EUR |
31.12.2021 | Gladstone Commercial | 25,73 EUR |
31.12.2021 | iShares EM Dividend UCITS ETF – USD DIS | 62,59 EUR |
30.12.2021 | Ares Capital | 59,15 EUR |
15.12.2021 | Realty Income | 8,25 EUR |
15.12.2021 | Coca-Cola | 17,79 EUR |
13.12.2021 | GLOBAL X SUPERINCOME PREFERRED ETF | 28,46 EUR |
09.12.2021 | Microsoft | 4,38 EUR |
07.12.2021 | Visa | 3,64 EUR |
01.12.2021 | Unilever | 19,95 EUR |
229,91 EUR |
My dividends 2020
25.11.2020 | iShares Global Clean Energy UCITS ETF – USD DIS | 4,66 EUR |
25.11.2020 | iShares Global Water UCITS ETF – USD DIS | 0,62 EUR |
23.12.2020 | iShares EM Dividend UCITS ETF – USD DIS | 5,83 EUR |
19.12.2020 | Coca-Cola | 3,28 EUR |
19.12.2020 | Realty Income | 2,57 EUR |
18.12.2020 | Corning | 4,40 EUR |
11.12.2020 | Yum! Brands | 2,82 EUR |
08.12.2020 | Johnson & Johnson | 5,05 EUR |
01.12.2020 | Visa | 1,28 EUR |
Why dividends are so interesting
In good and healthy companies, dividends are paid out repeatedly and regularly. Depending on the size of your portfolio, this can make the cash register ring. With useful tools like DivvyDiary, dividends can be planned very well in advance. So you can also see in detail how the dividends of individual companies have developed over time and hopefully increased. By regularly increasing the dividends, the own cash flow also increases, even if no further investments were made in the portfolio.
If the payout ratio is not too high, good companies will pay dividends even if the economy as a whole is not doing so well. Here then the time plays a very large role. the longer I own such a share, the larger also the dividends received. This is due to the dividend growth and in addition, especially in the first few years, the dividends received are reinvested again and again.
It is very motivating when the dividends keep increasing. If you’re smart about it, in 10 or 20 years you may be able to convert your full-time job into a part-time position. The dividends will then replenish the money. Or really think long-term in the direction of retirement. If you keep it up for 30 or 40 years and reinvest all dividends directly, you will have a very good monthly additional income when you retire.
However, dividend hunters should avoid one mistake in any case. In the case of dividend stocks, do not use the dividend yield as the only factor for buying a stock. Always look to see whether the company is really economically sound and can finance the dividends from current profits without any problems. A high dividend yield can therefore be an alarm signal (but does not have to be – see REITs and BDCs). So always take a close look at the company in question and then possibly buy shares in it.