My Activities
My own activities – all real
You want to know what is changing in my portfolio? You want to be always up to date? What I have bought or sold and when?
Then you are right here!
Here are all my activities linked and everything is updated by me regularly. So you can follow the developments of my real portfolio promptly and clearly.
What exactly has changed in my portfolio?
All activities in my depot
What I have bought and sold, I have listed here clearly. This overview will now be monthly, so you can read everything directly.
My purchases and sales are linked to the respective blog entries. There I write down my thoughts, why I did this or that. Showing my thoughts is certainly interesting for other private investors. I also made mistakes at the beginning and that is just part of it. It is important to learn from your own mistakes.
Translated with www.DeepL.com/Translator (free version)
My portfolio activities 2022
Meine Depot-Aktivitäten 2022
Dividend | Gladstone Commercial |
Dividend | Prospect Capital Co. |
Dividend | Realty Income |
Dividend | W.P. Carey |
Dividend | GLOBAL X SUPERINCOME PREFERRED ETF |
Buy | Prospect Capital Co. |
Buy | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
Buy | iShares EM Dividend UCITS ETF - USD DIS |
date | amount | currency | type | isin | holdingname |
2022-02-28 | 25.86 | EUR | Dividend | US3765361080 | Gladstone Commercial |
2022-02-28 | 4.65 | EUR | Dividend | US04316A1088 | Artisan Partners Ass.Manag. |
2022-02-25 | 2013 | EUR | Buy | US04316A1088 | Artisan Partners Ass.Manag. |
2022-02-25 | 1504.5 | EUR | Buy | US02209S1033 | Altria Group |
2022-02-17 | 12.03 | EUR | Dividend | US74348T1025 | Prospect Capital Co. |
2022-02-15 | 25.89 | EUR | Dividend | US00287Y1091 | AbbVie |
2022-02-15 | 8.19 | EUR | Dividend | US7561091049 | Realty Income |
2022-02-14 | 59.97 | EUR | Dividend | US6819361006 | Omega Healthcare Invest. |
2022-02-11 | 28.08 | EUR | Dividend | US37950E3339 | GLOBAL X SUPERINCOME PREFERRED ETF |
2022-02-11 | 1001.04 | EUR | Buy | NO0010209331 | Protector Forsikring |
2022-02-10 | 114 | EUR | Buy | US04316A1088 | Artisan Partners Ass.Manag. |
2022-02-10 | 3.27 | EUR | Dividend | US0378331005 | Apple |
2022-02-09 | 98.66 | EUR | Dividend | GB0002875804 | BRIT AMER TOBACCO |
2022-02-08 | 577.2 | EUR | Buy | US02209S1033 | Altria Group |
2022-02-01 | 90.18 | EUR | Buy | US02209S1033 | Altria Group |
2022-02-01 | 49.2 | EUR | Buy | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2022-02-01 | 199.2 | EUR | Buy | LU0292096186 | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
2022-02-01 | 1002.16 | EUR | Buy | US74348T1025 | Prospect Capital Co. |
date | amount | type | isin | currency | holdingname |
2022-03-31 | 26.45 | Dividend | US3765361080 | EUR | Gladstone Commercial |
2022-03-31 | 66.8 | Dividend | US04010L1035 | EUR | Ares Capital |
2022-03-30 | 70.42 | Dividend | IE00B652H904 | EUR | iShares EM Dividend UCITS ETF - USD DIS |
2022-03-22 | 20.13 | Dividend | GB00B10RZP78 | EUR | Unilever |
2022-03-22 | 19.46 | Dividend | US74348T1025 | EUR | Prospect Capital Co. |
2022-03-16 | 81.9 | Dividend | US4270965084 | EUR | Hercules Capital |
2022-03-15 | 8.49 | Dividend | US7561091049 | EUR | Realty Income |
2022-03-15 | 49.2 | Buy | DE000A0S9GB0 | EUR | Deut. Börse Commodities GmbH Xetra-Gold IHS 2007(09/Und) |
2022-03-11 | 29.29 | Dividend | US37950E3339 | EUR | GLOBAL X SUPERINCOME PREFERRED ETF |
2022-03-10 | 4.54 | Dividend | US5949181045 | EUR | Microsoft |
2022-03-09 | 399.4 | Buy | CA29250N1050 | EUR | Enbridge |
2022-03-07 | 612 | Buy | US04316A1088 | EUR | Artisan Partners Ass.Manag. |
2022-03-07 | 1000.32 | Buy | NO0010209331 | EUR | Protector Forsikring |
2022-03-07 | 2006.95 | Buy | US02209S1033 | EUR | Altria Group |
2022-03-07 | 2000.62 | Buy | US74348T1025 | EUR | Prospect Capital Co. |
2022-03-07 | 5590.09 | Sell | US37950E3339 | EUR | GLOBAL X SUPERINCOME PREFERRED ETF |
2022-03-01 | 199.2 | Buy | LU0292096186 | EUR | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
2022-03-01 | 49.2 | Buy | IE00B652H904 | EUR | iShares EM Dividend UCITS ETF - USD DIS |
date | amount | type | isin | currency | holdingname |
2022-04-29 | 27.39 | Dividend | US3765361080 | EUR | Gladstone Commercial |
2022-04-29 | 75.94 | Dividend | US02209S1033 | EUR | Altria Group |
2022-04-28 | 36.92 | Dividend | NL0011794037 | EUR | Ahold Delhaize |
2022-04-22 | 2016.5 | Buy | CA25537Y1043 | EUR | DIVIDEND GROWTH SPLIT |
2022-04-22 | 1983.4 | Sell | GB00B10RZP78 | EUR | Unilever |
2022-04-22 | 2419.8 | Buy | CA25537Y1043 | EUR | DIVIDEND GROWTH SPLIT |
2022-04-22 | 2403.6 | Sell | CH0038863350 | EUR | Nestle |
2022-04-20 | 133.4 | Dividend | NO0010209331 | EUR | Protector Forsikring |
2022-04-20 | 34.42 | Dividend | US74348T1025 | EUR | Prospect Capital Co. |
2022-04-19 | 407 | Buy | CA25537Y1043 | EUR | DIVIDEND GROWTH SPLIT |
2022-04-19 | 797.5 | Buy | CA25537Y1043 | EUR | DIVIDEND GROWTH SPLIT |
2022-04-19 | 425.95 | Sell | CA29250N1050 | EUR | Enbridge |
2022-04-19 | 49.2 | Buy | DE000A0S9GB0 | EUR | Deut. Börse Commodities GmbH Xetra-Gold IHS 2007(09/Und) |
2022-04-15 | 8.63 | Dividend | US7561091049 | EUR | Realty Income |
2022-04-15 | 0.28 | Dividend | US68629Y1038 | EUR | Orion Office REIT |
2022-04-14 | 30.02 | Dividend | US92936U1097 | EUR | W.P. Carey |
2022-04-13 | 54.78 | Dividend | CH0038863350 | EUR | Nestle |
2022-04-01 | 18.93 | Dividend | US1912161007 | EUR | Coca-Cola |
2022-04-01 | 49.2 | Buy | IE00B652H904 | EUR | iShares EM Dividend UCITS ETF - USD DIS |
2022-04-01 | 199.2 | Buy | LU0292096186 | EUR | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
2022-05-31 | 57.74 | Dividend | US04316A1088 | EUR | Artisan Partners Ass.Manag. |
2022-05-31 | 11.32 | Dividend | US3765351008 | EUR | Gladstone Capital |
2022-05-31 | 27.07 | Dividend | US3765361080 | EUR | Gladstone Commercial |
2022-05-24 | 103.33 | Dividend | US4270965084 | EUR | Hercules Capital |
2022-05-19 | 35.94 | Dividend | US74348T1025 | EUR | Prospect Capital Co. |
2022-05-17 | 1550.9 | Buy | US6525262035 | EUR | Newtek Business Services |
2022-05-17 | 1058.01 | Buy | US6819361006 | EUR | Omega Healthcare Invest. |
2022-05-17 | 2374.9 | Sell | US0378331005 | EUR | Apple |
2022-05-17 | 2048.2 | Buy | US3765351008 | EUR | Gladstone Capital |
2022-05-17 | 2013.2 | Sell | US5949181045 | EUR | Microsoft |
2022-05-16 | 28.06 | Dividend | US00287Y1091 | EUR | AbbVie |
2022-05-16 | 49.2 | Buy | DE000A0S9GB0 | EUR | Deut. Börse Commodities GmbH Xetra-Gold IHS 2007(09/Und) |
2022-05-13 | 649.62 | Buy | US6525262035 | EUR | Newtek Business Services |
2022-05-13 | 64.51 | Dividend | US6819361006 | EUR | Omega Healthcare Invest. |
2022-05-13 | 8.85 | Dividend | US7561091049 | EUR | Realty Income |
2022-05-13 | 75.02 | Dividend | CA25537Y1043 | EUR | DIVIDEND GROWTH SPLIT |
2022-05-12 | 26.65 | Dividend | NO0010209331 | EUR | Protector Forsikring |
2022-05-12 | 3.68 | Dividend | US0378331005 | EUR | Apple |
2022-05-09 | 23.51 | Buy | BTC | EUR | |
2022-05-09 | 23.51 | Buy | ETH | EUR | |
2022-05-09 | 118.8 | Dividend | DE0008404005 | EUR | Allianz |
2022-05-04 | 100.48 | Dividend | GB0002875804 | EUR | British American Tobacco |
2022-05-04 | 145.38 | Buy | US6525262035 | EUR | Newtek Business Services |
2022-05-03 | 47.44 | Dividend | LU0292096186 | EUR | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
2022-05-03 | 674.52 | Buy | US4270965084 | EUR | Hercules Capital |
2022-05-02 | 49.2 | Buy | IE00B652H904 | EUR | iShares EM Dividend UCITS ETF - USD DIS |
2022-05-02 | 199.2 | Buy | LU0292096186 | EUR | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
date | shares | price | type | identifier | currency | holding |
2022-06-30 | 98 | 0.71 | Dividend | US6525262035 | EUR | Newtek Business Services |
2022-06-30 | 181 | 0.0635 | Dividend | US3765351008 | EUR | Gladstone Capital |
2022-06-30 | 164 | 0.42 | Dividend | US04010L1035 | EUR | Ares Capital |
2022-06-30 | 233 | 0.12 | Dividend | US3765361080 | EUR | Gladstone Commercial |
2022-06-29 | 367.8781 | 0.42 | Dividend | IE00B652H904 | EUR | iShares EM Dividend UCITS ETF - USD DIS |
2022-06-22 | 79 | 12.7 | Buy | US4562371066 | EUR | Industrial Logistics PPTYS |
2022-06-21 | 7 | 45.24 | Buy | US1729674242 | EUR | Citigroup |
2022-06-21 | 629 | 0.0568 | Dividend | US74348T1025 | EUR | Prospect Capital Co. |
2022-06-17 | 51.8892 | 0.4 | Dividend | LU0292096186 | EUR | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
2022-06-15 | 38 | 0.23 | Dividend | US7561091049 | EUR | Realty Income |
2022-06-15 | 0.8797 | 55.93 | Buy | DE000A0S9GB0 | EUR | Xetra-Gold |
2022-06-14 | 6 | 44.03 | Buy | US1729674242 | EUR | Citigroup |
2022-06-14 | 117 | 21.38 | Buy | US6802231042 | EUR | Old Republic Intl Co. |
2022-06-14 | 175 | 14.31 | Buy | US58463J3041 | EUR | Medical Properties Trust |
2022-06-14 | 1033 | 4.86 | Sell | CA25537Y1043 | EUR | DIVIDEND GROWTH SPLIT |
2022-06-14 | 1033 | 0.0738 | Dividend | CA25537Y1043 | EUR | DIVIDEND GROWTH SPLIT |
2022-06-09 | 0.00082415 | 28526.36 | Buy | BTC | EUR | |
2022-06-09 | 0.01388738 | 1692.9 | Buy | ETH | EUR | |
2022-06-01 | 6.2578 | 15.85 | Buy | IE00B652H904 | EUR | iShares EM Dividend UCITS ETF - USD DIS |
2022-06-01 | 8.1105 | 30.73 | Buy | LU0292096186 | EUR | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
date | shares | price | type | identifier | currency | holding |
2022-07-29 | 181 | 0.0663 | Dividend | US3765351008 | EUR | Gladstone Capital |
2022-07-29 | 233 | 0.12 | Dividend | US3765361080 | EUR | Gladstone Commercial |
2022-07-20 | 629 | 0.0592 | Dividend | US74348T1025 | EUR | Prospect Capital Co. |
2022-07-18 | 18 | 29.22 | Buy | US85254J1025 | EUR | STAG Industrial |
2022-07-15 | 3 | 0.0991 | Dividend | US68629Y1038 | EUR | Orion Office REIT |
2022-07-15 | 38 | 0.25 | Dividend | US7561091049 | EUR | Realty Income |
2022-07-15 | 31 | 1.05 | Dividend | US92936U1097 | EUR | W.P. Carey |
2022-07-15 | 0.8991 | 54.73 | Buy | DE000A0S9GB0 | EUR | Xetra-Gold |
2022-07-14 | 175 | 0.29 | Dividend | US58463J3041 | EUR | Medical Properties Trust |
2022-07-11 | 90 | 0.88 | Dividend | US02209S1033 | EUR | Altria Group |
2022-07-09 | 0.01946213 | 1207.99 | Buy | ETH | EUR | |
2022-07-09 | 0.00109754 | 21420.63 | Buy | BTC | EUR | |
2022-07-01 | 48 | 0.42 | Dividend | US1912161007 | EUR | Coca-Cola |
2022-07-01 | 7.2844 | 13.62 | Buy | IE00B652H904 | EUR | iShares EM Dividend UCITS ETF - USD DIS |
2022-07-01 | 9.0699 | 12 | Buy | LU0292096186 | EUR | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
date |
amount without Fees . |
type | identifier | holdingname |
2022-10-03 | 21.78 | Dividend | US1912161007 | Coca-Cola |
2022-10-03 | 196.33 | Buy | DE000BASF111 | BASF |
2022-10-03 | 299.2 | Buy | LU0292096186 | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
2022-09-30 | 12.68 | Dividend | US3765351008 | Gladstone Capital |
2022-09-30 | 78.31 | Dividend | US04010L1035 | Ares Capital |
2022-09-30 | 30.33 | Dividend | US3765361080 | Gladstone Commercial |
2022-09-30 | 66.12 | Dividend | US6525262035 | Newtek Business Services |
2022-09-28 | 164.14 | Dividend | IE00B652H904 | iShares EM Dividend UCITS ETF - USD DIS |
2022-09-21 | 37.64 | Dividend | US74348T1025 | Prospect Capital Co. |
2022-09-19 | 688.97 | Buy | US04010L1035 | Ares Capital |
2022-09-19 | 511.2 | Buy | US92936U1097 | W.P. Carey |
2022-09-19 | 536.85 | Buy | US1912161007 | Coca-Cola |
2022-09-19 | 518.24 | Buy | US7561091049 | Realty Income |
2022-09-19 | 2212.35 | Sell | US8621211007 | Store Capital |
2022-09-15 | 9.07 | Dividend | US85254J1025 | STAG Industrial |
2022-09-15 | 141.21 | Dividend | US6802231042 | Old Republic Intl Co. |
2022-09-15 | 9.23 | Dividend | US7561091049 | Realty Income |
2022-09-15 | 49.2 | Buy | DE000A0S9GB0 | Xetra-Gold |
2022-09-09 | 23.51 | Buy | BTC | |
2022-09-09 | 23.51 | Buy | ETH | |
2022-09-08 | 804.61 | Buy | US8621211007 | Store Capital |
2022-09-07 | 533.25 | Sell | US4562371066 | Industrial Logistics PPTYS |
2022-09-01 | 32.66 | Dividend | NL0011794037 | Ahold Delhaize |
2022-09-01 | 349.2 | Buy | LU0292096186 | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
2022-08-31 | 12.24 | Dividend | US3765351008 | Gladstone Capital |
date | amount | type | identifier | holdingname |
2022-10-31 | 12.54 | Dividend | US3765351008 | Gladstone Capital |
2022-10-31 | 28.91 | Dividend | US3765361080 | Gladstone Commercial |
2022-10-24 | 105.67 | TransferIn | ||
2022-10-20 | 38.14 | Dividend | US74348T1025 | Prospect Capital Co. |
2022-10-17 | 9.49 | Dividend | US85254J1025 | STAG Industrial |
2022-10-17 | 49.2 | Buy | DE000A0S9GB0 | Xetra-Gold |
2022-10-14 | 11.68 | Dividend | US7561091049 | Realty Income |
2022-10-14 | 40.18 | Dividend | US92936U1097 | W.P. Carey |
2022-10-14 | 0.31 | Dividend | US68629Y1038 | Orion Office REIT |
2022-10-13 | 52.13 | Dividend | US58463J3041 | Medical Properties Trust |
2022-10-11 | 86.07 | Dividend | US02209S1033 | Altria Group |
2022-10-03 | 21.78 | Dividend | US1912161007 | Coca-Cola |
2022-10-03 | 50,00 | Buy | GB0005603997 | Legal & General |
2022-10-03 | 49.99 | Buy | GB0007188757 | RIO TINTO |
2022-10-03 | 196.33 | Buy | DE000BASF111 | BASF |
2022-10-03 | 299.2 | Buy | LU0292096186 | Xtrackers Stoxx Global Select Dividend 100 Swap UCITS ETF - 1D EUR DIS |
My portfolio activities 2021
28.01.2021 | Xinyi Solar | Sell |
28.01.2021 | Welltower Inc | Buy |
16.01.2021 | iShares Global Clean Energy UCITS ETF – USD DIS | Buy |
16.01.2021 | iShares Global Water UCITS ETF – USD DIS | Buy |
15.01.2021 | iShares EM Dividend UCITS ETF – USD DIS | Buy |
15.01.2021 | Realty Income | Dividend |
15.01.2021 | Plug Power | Sell |
07.01.2021 | Diageo | Buy |
04.01.2021 | iShares Edge MSCI World Momentum Factor UCITS ETF – USD ACC | Buy |
04.01.2021 | iShares EM Dividend UCITS ETF – USD DIS | Buy |
04.01.2021 | iShares Digitalisation UCITS ETF – USD ACC | Buy |
26.02.2021 | Welltower Inc | Dividend |
25.02.2021 | iShares Edge MSCI World Momentum Factor UCITS ETF – USD ACC | Sell |
25.02.2021 | iShares Edge MSCI World Momentum Factor UCITS ETF – USD ACC | Sell |
25.02.2021 | iShares Edge MSCI World Momentum Factor UCITS ETF – USD ACC | Sell |
25.02.2021 | BYD | Sell |
25.02.2021 | EPR Properties | Buy |
23.02.2021 | iShares Global Clean Energy UCITS ETF – USD DIS | Sell |
23.02.2021 | iShares Global Water UCITS ETF – USD DIS | Sell |
22.02.2021 | iShares Global Clean Energy UCITS ETF – USD DIS | Sell |
22.02.2021 | SPDR S&P US Dividend Aristocrats UCITS ETF – USD DIS | Buy |
16.02.2021 | iShares Digitalisation UCITS ETF – USD ACC | Buy |
16.02.2021 | Realty Income | Dividend |
16.02.2021 | Colgate-Palmolive | Dividend |
16.02.2021 | iShares Global Water UCITS ETF – USD DIS | Sell |
16.02.2021 | Plug Power | Sell |
16.02.2021 | Bank of Nova Scotia | Buy |
15.02.2021 | iShares Global Clean Energy UCITS ETF – USD DIS | Buy |
11.02.2021 | Nucor | Dividend |
01.02.2021 | iShares Edge MSCI World Momentum Factor UCITS ETF – USD ACC | Buy |
01.02.2021 | iShares EM Dividend UCITS ETF – USD DIS | Buy |
01.02.2021 | iShares Digitalisation UCITS ETF – USD ACC | Buy |
31.03.2021 |
Mercury General Co. |
Dividend |
30.03.2021 |
Corning |
Dividend |
30.03.2021 |
Novo-Nordisk B |
Dividend |
30.03.2021 |
SPDR S&P US Dividend Aristocrats UCITS ETF – USD DIS |
Dividend |
24.03.2021 |
iShares EM Dividend UCITS ETF – USD DIS |
Dividend |
22.03.2021 | Buy | |
17.03.2021 | Unilever | Dividend |
15.03.2021 | Realty Income | Dividend |
15.03.2021 | Morgan Stanley Investment Funds Global Opportunity Fund – A USD ACC | Buy |
12.03.2021 | Yum! Brands | Dividend |
09.03.2021 | Johnson & Johnson | Dividend |
05.03.2021 | Starbucks | Dividend |
02.03.2021 | Infineon Technologies | Dividend |
01.03.2021 | iShares Edge MSCI World Momentum Factor UCITS ETF – USD ACC | Sell |
01.03.2021 | iShares EM Dividend UCITS ETF – USD DIS | Buy |
01.03.2021 | iShares Digitalisation UCITS ETF – USD ACC | Buy |
01.03.2021 | Visa | Dividend |
30.04.2021 |
GLADSTONE LAND |
Dividend |
28.04.2021 |
Bank of Nova Scotia |
Dividend |
28.04.2021 | Buy | |
23.04.2021 | Buy | |
23.04.2021 | Datagroup | Sell |
21.04.2021 | Henkel | Dividend |
20.04.2021 | GLADSTONE LAND CO. | Buy |
16.04.2021 |
Medtronic |
Dividend |
15.04.2021 |
Realty Income |
Dividend |
15.04.2021 |
Morgan Stanley Investment Funds Global Opportunity Fund – A USD ACC |
Buy |
08.04.2021 | Buy | |
08.04.2021 | Diageo | Dividend |
07.04.2021 | Daimler | Dividend |
01.04.2021 | iShares EM Dividend UCITS ETF – USD DIS | Buy |
01.04.2021 |
iShares Digitalisation UCITS ETF – USD ACC |
Buy |
01.04.2021 | SPDR S&P US Dividend Aristocrats UCITS ETF – USD DIS | Buy |
01.04.2021 | Coca-Cola | Dividend |
28.5.2021 | Starbucks | Dividend |
28.5.2021 | GLADSTONE LAND CO. | Dividend |
28.5.2021 | Gladstone Investment Co. | Dividend |
25.5.2021 | Omega Healthcare Invest. | BUY |
21.05.2021 | iShares Digitalisation UCITS ETF – USD ACC | Sell |
21.05.2021 | Realty Income | Buy |
21.05.2021 | Gladstone Commercial | Buy |
20.05.2021 | Welltower | Dividend |
19.05.2021 | Vonovia SE | Dividend |
19.05.2021 | Hercules Capital | Dividend |
19.05.2021 | Brown & Brown | Dividend |
17.05.2021 | Morgan Stanley Investment Funds Global Opportunity Fund – A USD ACC | Sell |
14.05.2021 | Realty Income | Dividend |
14.05.2021 | Colgate-Palmolive | Dividend |
12.05.2021 | BRIT AMER TOBACCO | Dividend |
11.05.2021 | Nucor | Dividend |
10.05.2021 | Micron Technology | Sell |
10.05.2021 | Omega Healthcare Invest. | Buy |
07.05.2021 | Ares Capital | Buy |
04.05.2021 | iShares EM Dividend UCITS ETF – USD DIS | Buy |
04.05.2021 | SPDR S&P US Dividend Aristocrats UCITS ETF – USD DIS | Buy |
04.05.2021 | Brown & Brown | Buy |
04.05.2021 | Gladstone Investment | Buy |
04.05.2021 | DBS Group | Buy |
03.05.2021 | iShares EM Dividend UCITS ETF – USD DIS | Buy |
03.05.2021 | iShares Digitalisation UCITS ETF – USD ACC | Buy |
03.05.2021 | SPDR S&P US Dividend Aristocrats UCITS ETF – USD DIS | Buy |
30.06.2021 | iShares EM Dividend UCITS ETF – USD DIS | Dividend |
30.06.2021 | Unilever | Buy |
30.06.2021 | Mercury General Co. | Dividend |
30.06.2021 | GLADSTONE LAND CO.DL-,001 | Dividend |
30.06.2021 | Gladstone Investment Co. | Dividend |
30.06.2021 | Ares Capital | Dividend |
30.06.2021 | Gladstone Commercial | Dividend |
29.06.2021 | Corning | Dividend |
29.06.2021 | SPDR S&P US Dividend Aristocrats UCITS ETF – USD DIS | Dividend |
25.06.2021 | DBS Group | Dividend |
25.06.2021 | China Res. Cement | Buy |
24.06.2021 | SPDR S&P US Dividend Aristocrats UCITS ETF – USD DIS | Sell |
24.06.2021 | SPDR S&P US Dividend Aristocrats UCITS ETF – USD DIS | Sell |
24.06.2021 | Vanguard FTSE All-World High Dividend Yield UCITS ETF – USD DIS | Buy |
21.06.2021 | Royal Dutch Shell A | Dividend |
17.06.2021 | Gladstone Investment Co. | Dividend |
15.06.2021 | Realty Income | Dividend |
15.06.2021 | Realty Income | Dividend |
15.06.2021 | SPDR S&P US Dividend Aristocrats UCITS ETF – USD DIS | Buy |
11.06.2021 | Yum! Brands | Dividend |
10.06.2021 | Unilever | Dividend |
08.06.2021 | Johnson & Johnson | Dividend |
01.06.2021 | iShares EM Dividend UCITS ETF – USD DIS | Buy |
01.06.2021 | Visa | Dividend |
01.06.2021 | SPDR S&P US Dividend Aristocrats UCITS ETF – USD DIS | Buy |
22.07.2021 | BRIT AMER TOBACCO | Buy |
22.07.2021 | Realty Income | Buy |
22.07.2021 | Hercules Capital | Buy |
22.07.2021 | Omega Healthcare Invest. | Buy |
22.07.2021 | Vanguard FTSE All-World High Dividend Yield UCITS ETF – USD DIS | Sell |
22.07.2021 | Gladstone Commercial | Buy |
22.07.2021 | EPR Properties | Sell |
21.07.2021 | HENKEL Vz | Sell |
21.07.2021 | Colgate-Palmolive | Sell |
21.07.2021 | W.P. Carey | Buy |
19.07.2021 | Unilever | Buy |
19.07.2021 | Daimler | Sell |
16.07.2021 | Medtronic | Dividend |
15.07.2021 | Realty Income | Dividend |
15.07.2021 | Realty Income | Dividend |
15.07.2021 | W.P. Carey | Dividend |
12.07.2021 | Unilever | Buy |
06.07.2021 | Nibe Industrier B Aktie | Buy |
05.07.2021 | iShares EM Dividend UCITS ETF – USD DIS | Buy |
05.07.2021 | Coca-Cola | Buy |
05.07.2021 | Visa | Buy |
05.07.2021 | Vonovia SE | Buy |
05.07.2021 | Diageo | Buy |
05.07.2021 | Vanguard FTSE All-World High Dividend Yield UCITS ETF – USD DIS | Buy |
05.07.2021 | Microsoft | Buy |
02.07.2021 | ALLIANZ | Buy |
02.07.2021 | AbbVie | Buy |
02.07.2021 | Nestle | Buy |
01.07.2021 | Coca-Cola | Dividend |
01.07.2021 | iShares EM Dividend UCITS ETF – USD DIS | Buy |
01.07.2021 | Vanguard FTSE All-World High Dividend Yield UCITS ETF – USD DIS | Buy |
Ausschüttung31.08.2021 |
US7561091049899744 |
Ausschüttung31.08.2021 |
US7561091049899744 |
Ausschüttung26.08.2021 |
US9884981013909190 |
Ausschüttung23.08.2021 |
US4781601046853260 |
Ausschüttung20.08.2021 |
US3765491010A1KCL7 |
Ausschüttung20.08.2021 |
US3765361080260884 |
Ausschüttung20.08.2021 |
US3765461070A0KES9 |
Kauf18.08.2021347882816 |
US00287Y1091A1J84E |
Verkauf18.08.2021347882684 |
US6703461052851918 |
Ausschüttung18.08.2021 |
US5949181045870747 |
Ausschüttung16.08.2021 |
DK0060534915A1XA8R |
Ausschüttung13.08.2021 |
SG1L01001701880105 |
Ausschüttung12.08.2021 |
GB00B03MLX29A0D94M |
Ausschüttung12.08.2021 |
US92826C8394A0NC7B |
Ausschüttung11.08.2021 |
US8552441094884437 |
Ausschüttung11.08.2021 |
US95040Q1040A1409D |
Ausschüttung10.08.2021 |
US1152361010896895 |
Ausschüttung10.08.2021 |
US4270965084A0ERTZ |
Ausschüttung05.08.2021 |
GB00B10RZP78A0JNE2 |
Kauf04.08.2021347324149 |
GB00B03MLX29A0D94M |
Kauf04.08.2021347324044 |
US04010L1035A0DQY4 |
Kauf Sparplan01.08.2021347085711 |
IE00B652H904A1JNZ9 |
Kauf30.09.2021350011629 |
GLOB.X SUPERINC.PREF.ETF US37950E3339A1153D |
Kauf27.09.2021349670372 |
GLOB.X SUPERINC.PREF.ETF US37950E3339A1153D |
Kauf22.09.2021349446723 |
MCDONALDS CORP. DL-,01 US5801351017856958 |
Kauf22.09.2021349446636 |
APPLE INC. US0378331005865985 |
Verkauf22.09.2021349446419 |
NOVO-NORDISK NAM.B DK-,20 DK0060534915A1XA8R |
Verkauf22.09.2021349446396 |
GLADSTONE LAND CO.DL-,001 US3765491010A1KCL7 |
Verkauf22.09.2021349446371 |
CHIN.RES CEMENT HLD (NEW) KYG2113L1068A0YA4J |
Verkauf22.09.2021349446343 |
BK NOVA SCOTIA CA0641491075850388 |
Kauf20.09.2021349356129 |
BB BIOTECH NAM. SF 0,20 CH0038389992A0NFN3 |
Verkauf20.09.2021349355928 |
GLADSTONE INV.CORP.DL-001US3765461070A0KES9 |
Kauf17.09.2021349293110 |
ISHSV-EM DIVID.U.ETF DLD IE00B652H904A1JNZ9 |
Kauf17.09.2021349293056 |
NESTLE NAM. SF-,10 CH0038863350A0Q4DC |
Verkauf17.09.2021349293030 |
DIAGEO PLC LS-,28935185 GB0002374006851247 |
Kauf17.09.2021349292569 |
VISA INC. CL. A DL -,0001 US92826C8394A0NC7B |
Verkauf17.09.2021349292484 |
DBS GRP HLDGS SD 1 SG1L01001701880105 |
Kauf17.09.2021349292208 |
NIBE INDUSTRIER B SE0015988019A3CRAH |
Kauf17.09.2021349291750 |
COCA-COLA CO. DL-,25 US1912161007850663 |
Kauf17.09.2021349291312 |
BRIT.AMER.TOBACCO LS-,25 GB0002875804916018 |
Kauf17.09.2021349291285 |
ALLIANZ SE NA O.N. DE0008404005840400 |
Kauf17.09.2021349291224 |
MICROSOFT DL-,00000625 US5949181045870747 |
Verkauf17.09.2021349290939 |
STARBUCKS CORP. US8552441094884437 |
Verkauf17.09.2021349290858 |
INFINEON TECH.AG NA O.N. DE0006231004623100 |
Verkauf17.09.2021349290704 |
MERCURY GENL CORP. US5894001008870346 |
Verkauf17.09.2021349290662 |
YUM BRANDS US9884981013909190 |
Kauf03.09.2021348654129 |
BK NOVA SCOTIA CA0641491075850388 |
Verkauf03.09.2021348654087 |
NUCOR CORP. DL-,40 US6703461052851918 |
Kauf02.09.2021348548988 |
GAZPROM ADR SP./2 RL 5L 5 US3682872078903276 |
Verkauf02.09.2021348548393 |
